Chin Liposuction |
Isolated Neck Lift |
Lower Face & Neck Lift |
|
---|---|---|---|
![]() |
![]() |
![]() |
|
Age | 18-35 | 35-45 | 45+ |
Primary Concern | Fullness under chin, weak profile view | Mild sagging, early jowls | Jowls, neck bands, sagging skin, descended facial volume and contour |
What it does | Removes excess superficial fat under the chin; sharpens the jawline | Tightens and repositions deeper neck structures; defines jawline and neckline | Neck Lift + Lifts lower face and neck, removes excess skin, restores youthful volume and contour |
Ideal For | Younger patients with good skin elasticity | Mild to moderate laxity, minimal skin excess | Moderate - advanced signs of aging in face and neck |
Anesthesia | Local | General | General |
Incisions | 1-3 small incisions (behind earlobes and under chin) | Under chin, behind ears into hairline, POSSIBLY in front of ear lobe | Around sideburn, in front of ears, behind ears and into hairline, under chin |
Length of Procedure | 45m - 1 hour | 3 - 4 hours | 4 - 5 hours |
Longevity | 10+ years | 10+ years | 10+ years |
Social Downtime | 5 - 7 days (mild bruising) | 1 - 2 weeks | 2 - 3 weeks |
Physical Downtime | 1 week | 2 - 3 weeks | 2 - 3 weeks |
Final Results | 3 - 6 months | 3 - 6 months | 3 - 6 months |
Weight Changes | Weight loss after procedure can help improve definition/results | Weight fluctuation > 5 - 10 lbs after surgery can compromise longevity of results and increase risk of early laxity | Weight fluctuation > 5 - 10 lbs after surgery can compromise longevity of results and increase risk of early laxity |
Maintenance | Skincare and skin tightening procedures | Tox, skincare, and skin tightening procedures | Tox, skincare, and skin tightening procedures |
Diet, exercise, skincare, and healthy habits (like avoiding smoking) will help maintain your results!